
Green Fees
All rates below are applicable for 2013 season.
Early/Late Season |
|
| GREEN FEES (plus taxes) |
|
| Any Day | $105.00 |
| "Make it a Day" 2nd Round | $60.00 |
| Any Day 9 & Dine (inc $15 F&B voucher) | $69.00 |
| Any Day Junior 18 holes (18 yrs and under) | $45.00 |
| Any Day Junior 9 holes (18 yrs and under) | $25.00 |
Peak Season |
|
| Any Day Golf Card (purchase before Mar 31) | $109.00 |
| Any Day | $139.00 |
| "Make it a Day" 2nd Round | $80.00 |
| Any Day Twilight* | $90.00 |
| Any Day 9 & Dine (inc $15 F&B voucher) | $79.00 |
| Any Day Junior | $55.00 |
| Any Day Junior 9 Holes | $30.00 |
| Ride Along Fee (sharing cart) | $10.00 |
| Driving Range Fee | $10.00 |
| Callaway Rental Clubs (inc sleeve of balls) | $45.00 |
| Callaway Rental Clubs 9 holes | $25.00 |
| Junior Rental Clubs | $20.00 |
| Junior Rental Clubs 9 holes | $10.00 |
Aeration Rates
|
|
| Any Day | $105.00 |
| Any Day Twilight* | 70.00 |
| Any Day 9 & Dine (inc **$15 F&B voucher) | $69.00 |
Notations |
|
| * Any Day Twilight - The last 1 hour of available 18-Hole Tee Times. The start and end times of this period will fluctuate. | |
2013 Range PassGet serious about improving your golf game. RANGE PASS DETAILS:Individual Range Passes are $250.00
|
|
Note: included in our fees are a golf cart w GPS and driving range. Prices are in Canadian funds and exclude Taxes.
Contact a Reservation Specialist today at 1-877-877-3889 or (250) 342-0562 to order your pass and schedule your tee times!
To Top