“What a beautiful course! It is both challenging and fun to play. I’ll definitely be back again to try and better my score. Kudos to the staff as well for excellent customer service.”
- Nigel M,
2022 Eagle Ranch Resort Green Fees
All Green Fees Include A Seat in a Power Cart with GPS and Range Balls
* Taxes not included
Monday - Thursday |
April 1 - April 30th, 2022 |
May 1 - September 26, 2022 |
September 27 - October 9, 2022 |
---|---|---|---|
18 Hole | $89 | $119 | $89 |
Twilight * | $79 | $89 | $79 |
Same Day Replay | $39 | $69 | $39 |
9-Holes | $39 | $69 | $39 |
Junior (18 years and under) 18-holes | $29 | $49 | $39 |
Junior (18 years and under) 9-holes | $19 | $39 | $29 |
Short Course (after 4:00 pm) | $39 | $49 | $39 |
Short Course Family (after 4:00 pm) | $119 | $159 | $119 |
Rental Clubs | $55 | $55 | $55 |
*Twilight to start after 3pm
Friday - Sunday and Holidays |
April 1 - April 30th, 2022 |
May 1 - September 26, 2022 |
September 27 - October 9, 2022 |
---|---|---|---|
18 Hole | $109 | $139 | $109 |
Twilight* | $89 | $99 | $89 |
Same Day Replay | $59 | $79 | $59 |
9-Holes | $59 | $79 | $59 |
Junior (18 years and under) 18-holes | $39 | $49 | $39 |
Junior (18 years and under) 9-holes | $29 | $49 | $49 |
Short Course (after 4:00 pm) | $39 | $49 | $59 |
Short Course Family (after 4:00 pm) | $119 | $159 | $119 |
Rental Clubs | $55 | $55 | $55 |
*Twilight to start after 3pm
Last updated January 26, 2022